Tugs
Kristina Marie
US FLAG / JONES ACT VESSEL

Particulars | |
Year Built: | 1981 |
Builder: | Ortiz Boat Company |
Hull & Machinery: | N/A |
Official #: | 638556 |
IMO: | 8992948 |
Radio Call Sign: | WDP8811 |
Propulsion | |
Main Engine | CAT 3412B's |
Horsepower: | 1350 |
Bollard Pull | N/A |
Marine Gears: | Twin Discs MG518 |
ME Cooling: | Keel Cooler |
Tankage | |
Diesel | 15,000 |
Lube Oil: | 250 |
Portable Water: | 3,500 |
Dimensions | |
LOA: | 60' |
Breadth: | 24' |
Draft: | 8' |
GRT Domestic: | 115 |
GRT International: | N/A |
Range: | 1200 miles |
Berthing | 6 |
Towing Equipment | |
Winch: | 40 ton electric deck winch |
Port Tow Wire: | 1 1/4" |
Starboard Wire: | 1 1/4" |
Stern Roller: | No |
Anchor: | Yes |
Towing Hawser: | Yes |
Bow Capstan: | No |
Misc: | N/A |
Firefighting | |
Fire Pump: | Yes |
Fire Hoses: | Yes |
Fixed System: | No |
Salvage Gear | |
Diesel Pumps: | Yes |
Welding Machine: | No |
Deck Crane: | Yes |