Boats
Hartley Moon
Safe Boat 42
US FLAG / JONES ACT VESSEL
![hartley-moon (1)](https://preconmarine.com/wp-content/uploads/2025/02/hartley-moon-1.jpg)
Particulars | |
Year Built: | 2006 |
Builder: | Safe Boats Port Orchard WA |
Hull & Machinery: | N/A |
Official #: | 1313631 |
IMO: | EGO00896F606 |
Radio Call Sign: | N/A |
Propulsion | |
Main Engine | Caterpillars C9 Accent |
Horsepower: | 1130 |
Bollard Pull: | N/A |
Marine Gears: | Hamilton 322 jets |
ME Cooling: | N/A |
Tankage | |
Diesel | 400 |
Lube Oil: | N/A |
Portable Oil: | N/A |
Dimensions | |
LOA: | 42' |
Breadth: | 13.3' |
Draft: | 2.5' |
GRT Domestic: | 23 |
GRT International: | N/A |
Range: | Can be transported over the road |
Berthing | 1 |
Towing Equipment | |
Winch: | N/A |
Port Tow Wire: | N/A |
Starboard Wire: | N/A |
Stern Roller: | N/A |
Anchor: | N/A |
Towing Hawser: | N/A |
Bow Capstan: | N/A |
Misc: | N/A |
Firefighting | |
Fire Pump: | N/A |
Fire Hoses: | N/A |
Fixed System: | N/A |
Salvage Gear | |
Diesel Pumps: | Yes |
Welding Machine: | N/A |
Deck Crane: | N/A |