Tugs
Tampa
700 HP TRUCKABLE
US FLAG / JONES ACT VESSEL
![Tampa-tug (1)](https://preconmarine.com/wp-content/uploads/2025/02/Tampa-tug-1.jpg)
Particulars | |
Year Built: | 2014 |
Builder: | EAST COAST BARGE AND BOAT |
Hull & Machinery: | N/A |
Official #: | 1241888 |
IMO: | N/A |
Radio Call Sign: | WDH7252 |
Propulsion | |
Main Engine | QMD 11 |
Horsepower: | 700 |
Bollard Pull | N/A |
Marine Gears: | ZF RATIO 2.933:1 |
ME Cooling: | N/A |
Tankage | |
Diesel | 870 |
Lube Oil: | 20 |
Portable Oil: | 0 |
Dimensions | |
LOA: | 39' |
Breadth: | 14' |
Draft: | 4' |
GRT Domestic: | 44 |
GRT International: | N/A |
Range: | N/A |
Berthing | 0 |
Towing Equipment | |
Winch: | 0 |
Port Tow Wire: | 0 |
Starboard Wire: | 0 |
Stern Roller: | 0 |
Anchor: | 0 |
Towing Hawser: | 0 |
Bow Capstan: | 0 |
Misc: | 0 |
Firefighting | |
Fire Pump: | 0 |
Fire Hoses: | 0 |
Fixed System: | 0 |
Salvage Gear | |
Diesel Pumps: | 0 |
Welding Machine: | 0 |
Deck Crane: | 0 |